| Product | ![]() 240-S Learn more | ![]() 480-S Learn more | ![]() 240-Pro Learn more | ![]() 480-Pro Learn more | ![]() 720-Plus Learn more |
| Temperature control area | Zone 2 | Zone 2 | Zone 6 | Zone 6 | 4區 |
| Intake method | Partial pressure valve intake | Partial pressure valve intake | Separate air intake inside and outside | Separate air intake inside and outside | Separate air intake inside and outside |
| Special process | None | None | Countercurrent process | Countercurrent, advection process | Countercurrent process |
| Processing box size (cm) | 40/40/150 | 48/48/200 | 40/40/150 | 47.5/53/200 | 53/68/203 |
| Sheet quantity (pcs) | 32 | 40 | 32 | 40 | 48 |
| Maximum temperature (°C) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Operating temperature (°C) | 1550 | 1550 | 1550 | 1550 | 1550 |
| Temperature distribution (°C) | ≤6 | ≤8 | ≤2(±1) | ≤2(±1) | ≤8 |
| Ultimate vacuum (Pa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Power capacity (KVA) | 150 | 200 | 150 | 220 | 240 |
| Used gas | N2,Ar | N2,Ar | N2,Ar | N2,Ar | N2,Ar |
| Site requirements (m3) | 3.5×4×2.9 | 3.6×4.6×3.1 | 3.5×4×2.9 | 3.6×4.8×3.2 | 3.6×4.8×2.9 |




